Ebit Cambio Fecha
Bread Financial Holdings USD 493M 103M 2025-03
Charter Communications USD 3.24B 152M 2025-03
Comcast USD 6.47B 671M 2025-03
Dentsu JPY 14.21B 11.37B 2024-06
Electronic Arts EA USD 492M 406M 2025-03
Gannett USD 6.1M 12.13M 2024-12
General Motors USD 3.49B 981M 2025-03
Interpublic Of Companies USD -44300000 612.2M 2025-03
ITV GBP 222M 129M 2023-12
J&J USD 7.39B 2.04B 2025-03
Lamar Advertising USD 191.23M 154.58M 2025-03
Live Nation Entertainment USD 146.36M 385.8M 2025-03
MDC Partners USD 69.47M 25.94M 2025-03
Meta USD 17.56B 5.81B 2025-03
Netflix USD 3.35B 1.07B 2025-03
New York Times USD 155.9M 70.59M 2024-12
Nexstar Broadcasting USD 220M 220M 2025-03
Omnicom USD 508.2M 214M 2025-03
Outfront Media USD 14M 97.1M 2025-03
Paramount Global USD 600M 500M 2025-03
Publicis EUR 1.31B 305M 2024-12
Sirius XM USD 386M 120M 2025-03
Snap USD -193846000 166.97M 2025-03
Spotify EUR 509M 32M 2025-03
Tegna USD 111.92M 172.42M 2025-03
TKO Group USD 237.4M 136.8M 2025-03
Walt Disney USD 4.44B 624M 2025-03
Warner Bros Discovery USD -37000000 199M 2025-03
WPP GBP 1.06B 415M 2024-12



Interpublic Of Companies - Los valores actuales, los datos históricos, las previsiones, estadísticas, gráficas y calendario económico - May 2025.